| Details | |
|---|---|
| Product code | RB3011UiAS-RM | 
| Architecture | ARM 32bit | 
| CPU | IPQ-8064 | 
| CPU core count | 2 | 
| CPU nominal frequency | 1.4 GHz | 
| Switch chip model | QCA8337 | 
| Dimensions | 443 x 92 x 44 mm | 
| RouterOS license | 5 | 
| Operating System | RouterOS v7 | 
| Size of RAM | 1 GB | 
| Storage size | 128 MB | 
| Storage type | NAND | 
| MTBF | Approximately 200'000 hours at 25C | 
| Tested ambient temperature | -20°C to 70°C | 
| IPsec hardware acceleration | Yes | 
| Suggested price | $179.00 | 
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) | 
| DC jack input Voltage | 10-30 V | 
| Max power consumption | 30 W | 
| Max power consumption without attachments | 10 W | 
| Cooling type | Passive | 
| PoE in | Passive PoE | 
| PoE in input Voltage | 10-30 V | 
| Details | |
|---|---|
| PoE-out ports | Ether10 | 
| PoE out | Passive PoE | 
| Max out per port output (input 18-30 V) | 600 mA | 
| Max total out (A) | 600 mA | 
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 10 | 
| Details | |
|---|---|
| SFP ports | 1 | 
| Details | |
|---|---|
| Serial console port | RJ45 | 
| Number of USB ports | 1 | 
| USB Power Reset | Yes | 
| USB slot type | USB 3.0 type A | 
| Max USB current (A) | 1 | 
| Details | |
|---|---|
| PCB temperature monitor | Yes | 
| Voltage Monitor | Yes | 
| Beeper | Yes | 
| Details | |
|---|---|
| Certification | CE, EAC, ROHS | 
| IP | IP20 | 
Tudo oque você e sua empresa procura em materiais e equipamentos para Tecnologia da Informação, Infraestrutura de Redes, Cabeamento Estruturado, Servidores, Redes WIFI, Automação e automatização de Ambientes, Controle de Acessos e muito mais, o maior Mix de Produtos e Soluções, isso é SHCOMP Tecnologia.